Menu Nutritional Information

Thursday, December 7, 2023

Please speak to a Hospitality Manager for the most up-to-date allergen information.
Click on a menu item to see its Nutritional Breakdown Allergen Filter
Menu Item Serving Size Price
Calories
Fat (g)
Saturated Fat (g)
Cholesterol (mg)
Sodium (mg)
Carbohydrate (g)
Total Fibre (g)
Sugars (g)
Protein (g)
Vitamin C (mg}
Calcium (mg)
Iron (mg}
Cups
Prep Edamame Dip Cup Portion 6.49 517 38.12 4.614 0 337 38.88 6.0 5.54 7.56 26.6 54 1.16
Prep Chia Seed Pudding Portion 5.09 212 3.46 0.775 0 83 37.32 3.8 29.33 5.28 0.0 231 1.14
Cranberry-Date Energy Bites Portion 4.99 466 11.72 0.969 0 5 93.60 10.9 74.80 6.95 0.0 3 0.17
Prep Blueberry Parfait Portion 5.09 330 4.30 16.936 13 144 63.53 7.2 35.05 8.28 0.0 28 4.58
Prep Raspberry Parfait Portion 5.09 301 4.42 2.040 8 142 55.35 6.4 30.01 8.84 14.7 26 4.38
Prp Meat And Cheese Snacker Portion 8.29 438 26.07 13.846 75 980 30.44 2.7 7.45 21.90 15.6 5 0.32
Prp Falafel Cup Portion 5.69 491 28.35 3.972 0 1,076 52.98 11.3 5.68 16.93 0.0 75 2.82
Prep Samosa Cup Portion 4.99 282 3.00 1.200 0 240 50.59 0.3 23.70 4.80 0.0 24 0.37
Prep Fruit Cup Portion 5.99 205 0.54 0.000 0 44 51.58 5.3 43.72 3.51 115.9 65 1.99
Prep Pineapple Cup Portion 6.19 270 0.54 0.000 0 5 70.20 7.6 54.00 2.70 0.0 0 0.00
Prep Melon Cup Portion 6.19 196 0.28 0.000 0 97 48.26 4.2 45.46 4.69 117.2 110 3.18
Prp Maple Matcha Smoothie Portion 5.59 363 30.02 16.000 100 100 12.64 0.2 2.39 16.06 7.0 401 0.03
Prp Mixed Berry Smoothie Portion 5.59 325 22.65 12.000 75 75 22.24 3.1 11.44 12.30 7.9 310 0.33
Prep Hummus & Naan Portion 5.69 405 16.39 2.403 0 1,048 58.33 7.5 2.55 12.55 0.0 75 2.82
Prep Veggies & Dip Portion 6.19 290 24.30 4.500 4 436 13.00 6.6 6.52 5.80 81.4 49 2.34
Prep High Protein Bowl Portion 6.09 792 30.92 7.111 7 202 105.62 11.7 38.42 23.70 4.8 74 2.90
White Chocolate Rice Pudding Each 5.09 947 28.97 18.400 100 853 126.24 0.9 92.47 49.01 0.0 1,500 0.00
Salads
Prep Tex Mex Quinoa Salad Portion 7.99 591 26.24 2.623 0 1,411 77.37 10.5 20.55 13.96 72.3 54 7.03
Hummus Bowl Portion 6.69 518 24.53 4.229 1 592 55.68 12.2 6.27 14.40 0.0 9 0.00
Prep Chicken Caesar Salad Portion 9.69 559 37.88 6.456 88 489 28.28 5.2 3.56 28.63 5.4 19 2.65
Tabouleh Portion 7.99 519 12.06 1.922 0 804 81.33 8.1 3.90 13.21 42.5 47 1.58
Prp Chicken Shawarma Bowl Portion 10.99 635 35.43 2.636 99 849 60.07 4.1 3.21 21.12 2.7 31 1.09
Fattoush Salad Portion 7.99 398 26.88 4.526 0 371 32.64 7.0 14.85 8.22 161.4 95 4.57
Prep Green Goddess Salad Portion 10.99 444 34.78 4.654 71 651 16.99 5.3 8.48 22.99 25.1 41 3.00
Prep Garden Salad Portion 7.49 234 15.41 3.012 0 246 20.15 4.2 12.89 3.40 31.3 70 4.66
Prp Gochu Bowl Portion 10.99 830 26.36 3.654 165 1,488 106.39 5.9 5.27 32.62 1.5 30 0.76
Prep Greek Salad Portion 8.69 376 28.63 7.730 2 960 18.67 7.1 8.23 7.63 123.4 75 3.59
Prep Caesar Salad Portion 7.49 460 35.72 5.856 37 444 28.28 5.2 3.56 9.85 5.4 19 2.62
Sandwiches
Za'taar Chicken Sandwich Portion 8.29 483 8.83 1.780 96 867 56.17 5.0 5.30 45.60 22.5 88 4.41
Paneer Sandwich Portion 8.29 444 18.81 5.455 20 909 54.42 5.1 3.34 17.56 22.5 221 4.50
Prp Korean Bbq Wrap Portion 8.29 561 19.00 4.810 0 1,386 62.10 6.7 10.02 26.75 5.7 92 2.46
Prep Turkey Club Sandwich Portion 8.29 508 21.50 5.891 48 1,337 51.44 3.6 2.47 26.40 5.4 75 4.15
Prep Chicken Salad Sandwich White Portion 5.99 393 13.99 2.332 72 966 32.81 1.6 2.40 32.62 0.6 66 2.03
Prep Chicken Pesto Club Portion 8.09 641 30.28 7.529 101 917 48.54 0.8 2.51 47.66 4.8 34 4.60
Prep Tofu Burrito Portion 7.99 620 22.63 5.131 2 1,055 83.91 7.2 4.06 23.42 4.2 81 2.97
Prep Chicken Burrito Portion 8.99 799 29.99 6.777 98 1,086 81.48 6.8 3.03 50.14 4.2 49 1.81
Prep Beef Burrito Portion 9.99 740 31.94 8.647 68 1,137 82.26 7.5 3.08 32.88 5.5 58 3.65
Prep Egg Salad White Portion 4.69 374 19.36 3.832 302 228 34.18 2.1 2.49 16.32 1.6 77 2.01
Prep Egg Salad Ww Portion 4.69 353 18.68 3.648 302 344 31.29 2.3 0.29 16.04 1.6 37 1.97
Prep Egg Salad Gf Portion 5.19 451 24.98 4.360 302 532 42.96 4.7 9.15 14.61 1.6 81 0.86
Prep Tuna Salad Gf Portion 5.19 393 15.55 1.841 25 720 41.60 4.3 9.06 22.39 1.2 69 1.62
Prep Tuna Salad White Portion 4.79 317 9.94 1.314 25 416 32.82 1.7 2.40 24.09 1.2 64 2.77
Prep Tuna Salad Ww Portion 4.79 295 9.26 1.130 25 532 29.93 1.9 0.20 23.82 1.2 25 2.73
Prep Ham & Cheese White Portion 5.19 503 28.86 5.824 51 736 35.35 1.6 3.24 23.31 0.0 84 2.65
Prep Ham & Cheese Ww Portion 5.19 482 28.18 5.640 51 852 32.46 1.8 1.04 23.03 0.0 45 2.61
Prep Turkey Sandwich White Portion 5.49 434 23.71 2.672 35 821 37.65 1.6 4.84 20.91 0.0 95 1.98
Prep Turkey Sandwich Ww Portion 5.49 413 23.03 2.488 35 937 34.76 1.8 2.64 20.63 0.0 56 1.94
Prep Chipotle Chicken Wrap Portion 8.29 686 31.60 7.158 71 1,078 73.02 7.5 5.79 31.30 11.8 35 1.87
Prep Turkey Brie Wrap Portion 8.29 662 37.65 10.167 53 1,240 57.31 4.2 6.19 25.32 11.8 46 0.42
Prep Italian Salami Sandwich Portion 8.29 527 24.60 6.873 42 1,439 53.63 1.7 5.95 28.10 33.2 83 12.20
Prep Louisiana Club Sandwich Portion 8.29 670 32.34 7.602 102 1,090 48.71 0.8 2.72 49.99 4.8 42 4.69
Other
Egg And Cheese Ciabatta Each 5.99 260 10.89 5.204 169 629 24.25 1.0 1.15 14.68 0.0 50 2.05
Tuna Melt On Sourdough Each 8.59 615 20.46 4.223 44 1,361 68.32 3.9 1.30 39.58 1.6 287 6.67
Tomato Egg And Cheese Ciabatta Each 5.99 244 9.50 4.700 165 546 25.00 1.3 1.60 13.20 3.2 52 2.06
Sourdough Grilled Cheese Each 5.99 714 39.83 12.101 32 1,474 68.10 3.8 1.22 19.84 0.0 275 5.61
Cordon Bleu Sandwich Each 8.59 369 9.26 3.137 110 816 24.37 1.1 1.82 44.79 0.0 106 1.81
Breakfast Burrito Each 7.49 545 24.53 11.258 255 1,240 52.99 2.0 3.79 24.87 0.0 61 1.23
Chicken Salad On Sourdough Each 8.59 672 22.93 3.712 97 1,874 66.75 3.8 0.07 47.93 0.8 199 5.62